V
PaymentsGet notified the moment V crosses your level.
No price alerts set. Add one above, when the threshold hits, you'll get a push + an in-app toast.
Generated on demand by our AI using the live data above.
No report generated yet. Click Generate AI Report above to produce one, it takes ~10s.
Financial Services · Credit Services · www.visa.com
Visa Inc. operates as a payment technology company in the United States and internationally. The company operates VisaNet, a transaction processing network that enables authorization, clearing, and settlement of payment transactions. It also offers credit, debit, and prepaid card products; tap to pay, tokenization, and click to pay services; Visa Direct, a platform which facilitates money movement, enabling clients to collect, hold, convert, and send funds across its network; and issuing solutions, such as airport lounge access, dining reservations, shopping experiences, event tickets, and seller offers. In addition, the company provides acceptance solutions, an omnichannel payment integration with e-commerce platforms; risk detection and prevention solutions; and advisory and other services comprising consulting practice, proprietary analytics models, data scientists and economists, marketing services, and managed services. It provides its services under the Visa, Visa Electron, V PAY, Interlink, and PLUS brands. The company serves consumers, sellers, financial institutions, and government entities. Visa Inc. was founded in 1958 and is headquartered in San Francisco, California.
5 most recent filings parsed from the official Form 4 XML.
| Date | Insider | Action | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 10,490 | $109.82 | 1.2M | ↗ |
| 2026-07-01 | MCINERNEY RYAN Chief Executive Officer | SELL | 8,852 | $343.88 | 3M | ↗ |
| 2026-07-01 | MCINERNEY RYAN Chief Executive Officer | SELL | 1,638 | $344.55 | 564.4K | ↗ |
| 2026-07-01 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 10,490 | $0.00 | 0 | ↗ |
| 2026-06-29 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 20,970 | $109.82 | 2.3M | ↗ |
| 2026-06-29 | MCINERNEY RYAN Chief Executive Officer | SELL | 20,970 | $340.25 | 7.1M | ↗ |
| 2026-06-29 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 20,970 | $0.00 | 0 | ↗ |
| 2026-05-12 | Suh Chris CHIEF FINANCIAL OFFICER | SELL | 10,639 | $324.81 | 3.5M | ↗ |
| 2026-04-29 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 31,455 | $109.82 | 3.5M | ↗ |
| 2026-04-29 | MCINERNEY RYAN Chief Executive Officer | SELL | 31,455 | $340.14 | 10.7M | ↗ |
| 2026-04-29 | MCINERNEY RYAN Chief Executive Officer | EXERCISE | 31,455 | $0.00 | 0 | ↗ |
| 2026-03-11 | CARNEY LLOYD Director | SELL | 650 | $309.62 | 201.3K | ↗ |
No news available right now.