Performance backtest
Curated 12-stock buy & hold basket, equal-weighted, vs S&P 500 (SPY).
From 2024-01-02 to 2026-05-15 · 29 months held
Portfolio return
+113.56%
S&P 500
+56.39%
Same period (SPY)
Alpha vs SPY
+57.17%
Outperformed benchmark
Win rate
100%
12 / 12 positive
Max drawdown
-21.93%
SPY: -19.00%
Best pick
NVDA
+367.78%
Worst pick
MSFT
+13.76%
$10,000 today
$21,356
SPY: $15,639
Equity curve
Both lines indexed to $100 at 2024-01-02. Includes price returns only (no dividends).
Per-position results
Click column headers to sort. Filter by sector or use the search.
Sector:
| Name | Days | ||||||
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Tech (AI) | $48.17 | $225.32 | +367.78% | 18.3% | 867 |
| AVGO | Broadcom | Semis | $108.54 | $425.19 | +291.74% | 15.3% | 867 |
| GOOGL | Alphabet | Tech (Internet) | $138.17 | $396.78 | +187.17% | 11.2% | 867 |
| NFLX | Netflix | Media | $46.85 | $87.02 | +85.74% | 7.3% | 867 |
| META | Meta Platforms | Tech (Internet) | $346.29 | $614.23 | +77.37% | 6.9% | 867 |
| AMZN | Amazon | E-commerce | $149.93 | $264.14 | +76.18% | 6.9% | 867 |
| JPM | JPMorgan Chase | Financials | $172.08 | $297.81 | +73.06% | 6.8% | 867 |
| LLY | Eli Lilly | Healthcare | $592.20 | $1,004.92 | +69.69% | 6.6% | 867 |
| COST | Costco | Retail | $650.65 | $1,048.95 | +61.22% | 6.3% | 867 |
| BRK-B | Berkshire Hathaway | Conglomerate | $362.46 | $482.70 | +33.17% | 5.2% | 867 |
| V | Visa | Payments | $258.87 | $325.75 | +25.84% | 4.9% | 867 |
| MSFT | Microsoft | Tech | $370.87 | $421.92 | +13.76% | 4.4% | 867 |
Backtest is informational only. Past performance does not guarantee future results. Prices from end-of-day Yahoo Finance data. Dividends and transaction costs are not modeled.